NAAC Re-Accredited B+ Grade College
Feedback Analysis 2018-19
Dept. of English
Teaching-Learning
1  | Fully satisfied with the available reading space in the library  | 70 to 84%  | 
2  | Library staff is co-operative and helpful  | Always effective  | 
3  | Xerox and internet facilities are available in the library  | Always fair  | 
4  | Availability and accessibility of E- resources  | Sometimes effective  | 
5  | Administrative staff remains helpful  | Very well  | 
6  | Computer/ Language lab is up to the mark  | Every time  | 
7  | Classroom, washroom and girls’ common room are well maintained  | Usually  | 
8  | Clean drinking water is available  | Agree  | 
9  | Use of ICT tools  | 85-90%  | 
10  | Syllabus covered in the class  | 85-90%  | 
Student Support
1  | Fully satisfied with the available reading space in the library  | Agree  | 
2  | Library staff is co-operative and helpful  | Agree  | 
3  | Xerox and internet facilities are available in the library  | Agree  | 
4  | Availability and accessibility of E- resources  | Agree  | 
5  | Administrative staff remains helpful  | Agree  | 
6  | Computer/ Language lab is up to the mark  | Agree  | 
7  | Classroom, washroom and girls’ common room are well maintained  | Agree  | 
8  | Clean drinking water is available  | Strongly Agree  | 
9  | Student’s health centre completely active  | Disagree  | 
10  | Campus is green and eco friendly  | Strongly Agree  | 
11  | The classrooms, washrooms and girls’ common room are clean and well maintained.  | Neutral  | 
12  | Administrative and academic departments are friendly for disabled students.  | Strongly Agree  | 
13  | Alternate facility is available for power failure.  | Partially  | 
14  | Grievances are redressed on time.  | Strongly Agree  | 
15  | The placement cell is very active.  | Strongly Agree  | 
16  | I am fully aware of NSS, Ranger, Sports and other Extension Activities organized in our college.  | Strongly Agree  | 
17  | The college provides Free Education to financially weak and needy students.  | Partially  | 
Dept. of Hindi
Teaching-Learning:
1  | Syllabus covered in the class  | 85 to 100%  | 
2  | Communication  | Always effective  | 
3  | Fairness of the internal evaluation process  | Always fair  | 
4  | Interest in promoting internship, student exchange and field visit  | Sometimes  | 
5  | Teaching & mentoring process  | Very well  | 
6  | Follow ups by the mentors  | Every time  | 
7  | Examples and application  | Usually  | 
8  | Improvement of the teaching learning process  | agree  | 
9  | Use of ICT tools  | 85-90%  | 
10  | Overall quality of teaching- learning process very good.  | 80-90%  | 
Student Support:
1  | Fully satisfied with the available reading space in the library  | Agree  | 
2  | Library staff is co-operative and helpful  | Agree  | 
3  | Xerox and internet facilities are available in the library  | Agree  | 
4  | Availability and accessibility of E- resources  | Agree  | 
5  | Administrative staff remains helpful  | Agree  | 
6  | Computer/ Language lab is up to the mark  | Agree  | 
7  | Classroom, washroom and girls’ common room are well maintained  | Agree  | 
8  | Clean drinking water is available  | Strongly Agree  | 
9  | Student’s health centre completely active  | Disagree  | 
10  | Campus is green and eco friendly  | Strongly Agree  | 
11  | The classrooms, washrooms and girls’ common room are clean and well maintained.  | Neutral  | 
12  | Administrative and academic departments are friendly for disabled students  | Strongly Agree  | 
13  | Alternate facility is available for power failure.  | Partially  | 
14  | Grievances are redressed on time.  | Strongly Agree  | 
15  | The placement cell is very active.  | Strongly Agree  | 
16  | I am fully aware of NSS, Ranger, Sports and other Extension Activities organized in our college.  | Strongly Agree  | 
17  | The college provides Free Education to financially weak and needy students.  | Partially  | 
Dept. of Sociology
Teaching-Learning:
1  | Syllabus covered in the class  | 60 to 70%  | 
2  | Communication  | Always effective  | 
3  | Fairness of the internal evaluation process  | Always fair  | 
4  | Interest in promoting internship, student exchange and field visit  | sometimes  | 
5  | Teaching & mentoring proces  | Very well  | 
6  | Follow ups by the mentors  | Usually  | 
7  | Examples and application  | Every time  | 
8  | Improvement of the teaching learning process  | Agree  | 
9  | Use of ICT tools  | 70-89%  | 
10  | Overall quality of teaching- learning process very good.  | Agree  | 
Student Support:
1  | Fully satisfied with the available reading space in the library  | Agree  | 
2  | Library staff is co-operative and helpful  | Agree  | 
3  | Xerox and internet facilities are available in the library  | Agree  | 
4  | Availability and accessibility of E- resources  | Agree  | 
5  | Administrative staff remains helpful  | Agree  | 
6  | Computer/ Language lab is up to the mark  | Agree  | 
7  | Classroom, washroom and girls’ common room are well maintained  | Agree  | 
8  | Clean drinking water is available  | Strongly Agree  | 
9  | Student’s health centre completely active  | Disagree  | 
10  | Campus is green and eco friendly  | Strongly Agree  | 
11  | The classrooms, washrooms and girls’ common room are clean and well maintained.  | Neutral  | 
12  | Administrative and academic departments are friendly for disabled students  | Strongly Agree  | 
13  | Alternate facility is available for power failure.  | Partially  | 
14  | Grievances are redressed on time.  | Strongly Agree  | 
15  | The placement cell is very active.  | Strongly Agree  | 
16  | I am fully aware of NSS, Ranger, Sports and other Extension Activities organized in our college.  | Strongly Agree  | 
17  | The college provides Free Education to financially weak and needy students.  | Partially  | 
Dept. of Gujarati
Teaching-Learning:
1  | Syllabus covered in the class  | 60 to 70%  | 
2  | Communication  | Always effective  | 
3  | Fairness of the internal evaluation process  | Always fair  | 
4  | Interest in promoting internship, student exchange and field visit  | sometimes  | 
5  | Teaching & mentoring proces  | Very well  | 
6  | Follow ups by the mentors  | Usually  | 
7  | Examples and application  | Every time  | 
8  | Improvement of the teaching learning process  | Agree  | 
9  | Use of ICT tools  | 70-89%  | 
10  | Overall quality of teaching- learning process very good.  | Agree  | 
Student Support:
1  | Fully satisfied with the available reading space in the library  | Agree  | 
2  | Library staff is co-operative and helpful  | Agree  | 
3  | Xerox and internet facilities are available in the library  | Agree  | 
4  | Availability and accessibility of E- resources  | Agree  | 
5  | Administrative staff remains helpful  | Agree  | 
6  | Computer/ Language lab is up to the mark  | Agree  | 
7  | Classroom, washroom and girls’ common room are well maintained  | Agree  | 
8  | Clean drinking water is available  | Strongly Agree  | 
9  | Student’s health centre completely active  | Disagree  | 
10  | Campus is green and eco friendly  | Strongly Agree  | 
11  | The classrooms, washrooms and girls’ common room are clean and well maintained.  | Neutral  | 
12  | Administrative and academic departments are friendly for disabled students  | Strongly Agree  | 
13  | Alternate facility is available for power failure.  | Partially  | 
14  | Grievances are redressed on time.  | Strongly Agree  | 
15  | The placement cell is very active.  | Strongly Agree  | 
16  | I am fully aware of NSS, Ranger, Sports and other Extension Activities organized in our college.  | Strongly Agree  | 
17  | The college provides Free Education to financially weak and needy students.  | Partially  | 
Rating
															Rating
															
            